Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01/06/2026، 18:15:49 | 22 | 7,844,282 19.62% | 40,000,000 | |
01/06/2026، 18:15:47 | 20 | 5,570,666 13.93% | 40,000,000 | |
01/06/2026، 18:15:45 | 20 | 4,912,031 12.29% | 40,000,000 | |
01/06/2026، 18:15:43 | 23 | 5,598,294 14% | 40,000,000 | |
01/06/2026، 18:15:41 | 28 | 8,454,722 21.14% | 40,000,000 | |
01/06/2026، 18:15:39 | 18 | 5,583,321 13.96% | 40,000,000 | |
01/06/2026، 18:15:37 | 20 | 4,744,020 11.87% | 40,000,000 | |
01/06/2026، 18:15:35 | 29 | 7,484,343 18.72% | 40,000,000 | |
01/06/2026، 18:15:33 | 27 | 4,577,876 11.45% | 40,000,000 | |
01/06/2026، 18:15:31 | 20 | 4,819,968 12.05% | 40,000,000 | |
01/06/2026، 18:15:29 | 21 | 6,567,921 16.42% | 40,000,000 | |
01/06/2026، 18:15:27 | 22 | 5,953,465 14.89% | 40,000,000 | |
01/06/2026، 18:15:25 | 22 | 6,465,857 16.17% | 40,000,000 | |
01/06/2026، 18:15:23 | 24 | 8,574,364 21.44% | 40,000,000 | |
01/06/2026، 18:15:21 | 37 | 11,979,025 29.95% | 40,000,000 | |
01/06/2026، 18:15:19 | 16 | 3,127,025 7.82% | 40,000,000 | |
01/06/2026، 18:15:17 | 22 | 5,947,681 14.87% | 40,000,000 | |
01/06/2026، 18:15:15 | 17 | 4,464,917 11.17% | 40,000,000 | |
01/06/2026، 18:15:13 | 22 | 4,729,731 11.83% | 40,000,000 | |
01/06/2026، 18:15:11 | 20 | 4,735,843 11.84% | 40,000,000 |
