Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01/06/2026، 14:36:17 | 40 | 9,693,596 24.24% | 40,000,000 | |
01/06/2026، 14:36:15 | 39 | 13,172,751 32.94% | 40,000,000 | |
01/06/2026، 14:36:13 | 29 | 5,348,171 13.38% | 40,000,000 | |
01/06/2026، 14:36:11 | 51 | 12,432,639 31.09% | 40,000,000 | |
01/06/2026، 14:36:09 | 39 | 11,580,067 28.96% | 40,000,000 | |
01/06/2026، 14:36:07 | 37 | 8,928,059 22.33% | 40,000,000 | |
01/06/2026، 14:36:05 | 31 | 7,196,726 18% | 40,000,000 | |
01/06/2026، 14:36:03 | 35 | 8,918,141 22.3% | 40,000,000 | |
01/06/2026، 14:36:01 | 27 | 5,901,361 14.76% | 40,000,000 | |
01/06/2026، 14:35:59 | 30 | 7,248,489 18.13% | 40,000,000 | |
01/06/2026، 14:35:57 | 25 | 4,890,874 12.23% | 40,000,000 | |
01/06/2026، 14:35:55 | 31 | 5,879,535 14.7% | 40,000,000 | |
01/06/2026، 14:35:53 | 28 | 6,377,843 15.95% | 40,000,000 | |
01/06/2026، 14:35:51 | 29 | 5,946,730 14.87% | 40,000,000 | |
01/06/2026، 14:35:49 | 26 | 4,477,913 11.2% | 40,000,000 | |
01/06/2026، 14:35:47 | 29 | 6,603,021 16.51% | 40,000,000 | |
01/06/2026، 14:35:45 | 31 | 9,265,043 23.17% | 40,000,000 | |
01/06/2026، 14:35:43 | 29 | 7,697,551 19.25% | 40,000,000 | |
01/06/2026، 14:35:41 | 32 | 9,383,765 23.46% | 40,000,000 | |
01/06/2026، 14:35:39 | 45 | 12,328,416 30.83% | 40,000,000 |
