Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
03/06/2026، 01:14:51 | 69 | 11,405,851 28.52% | 40,000,000 | |
03/06/2026، 01:14:49 | 91 | 10,571,622 26.43% | 40,000,000 | |
03/06/2026، 01:14:47 | 102 | 9,880,330 24.71% | 40,000,000 | |
03/06/2026، 01:14:45 | 103 | 9,898,066 24.75% | 40,000,000 | |
03/06/2026، 01:14:43 | 113 | 8,927,745 22.32% | 40,000,000 | |
03/06/2026، 01:14:41 | 63 | 9,072,668 22.69% | 40,000,000 | |
03/06/2026، 01:14:39 | 64 | 9,804,593 24.52% | 40,000,000 | |
03/06/2026، 01:14:37 | 73 | 12,597,838 31.5% | 40,000,000 | |
03/06/2026، 01:14:35 | 111 | 19,633,044 49.09% | 40,000,000 | |
03/06/2026، 01:14:33 | 119 | 13,075,902 32.69% | 40,000,000 | |
03/06/2026، 01:14:31 | 75 | 8,582,926 21.46% | 40,000,000 | |
03/06/2026، 01:14:29 | 66 | 7,263,264 18.16% | 40,000,000 | |
03/06/2026، 01:14:27 | 80 | 12,252,037 30.64% | 40,000,000 | |
03/06/2026، 01:14:25 | 80 | 9,812,924 24.54% | 40,000,000 | |
03/06/2026، 01:14:23 | 77 | 10,571,380 26.43% | 40,000,000 | |
03/06/2026، 01:14:21 | 84 | 11,536,430 28.85% | 40,000,000 | |
03/06/2026، 01:14:19 | 69 | 9,382,658 23.46% | 40,000,000 | |
03/06/2026، 01:14:17 | 100 | 18,924,944 47.32% | 40,000,000 | |
03/06/2026، 01:14:15 | 92 | 9,366,258 23.42% | 40,000,000 | |
03/06/2026، 01:14:13 | 101 | 12,512,720 31.29% | 40,000,000 |
