Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01/06/2026، 15:40:21 | 21 | 6,811,917 17.03% | 40,000,000 | |
01/06/2026، 15:40:19 | 19 | 7,275,735 18.19% | 40,000,000 | |
01/06/2026، 15:40:17 | 30 | 9,039,983 22.6% | 40,000,000 | |
01/06/2026، 15:40:15 | 24 | 8,894,447 22.24% | 40,000,000 | |
01/06/2026، 15:40:13 | 21 | 14,245,726 35.62% | 40,000,000 | |
01/06/2026، 15:40:11 | 21 | 8,821,029 22.06% | 40,000,000 | |
01/06/2026، 15:40:09 | 23 | 5,550,684 13.88% | 40,000,000 | |
01/06/2026، 15:40:07 | 23 | 7,993,377 19.99% | 40,000,000 | |
01/06/2026، 15:40:05 | 23 | 8,041,354 20.11% | 40,000,000 | |
01/06/2026، 15:40:03 | 24 | 7,362,443 18.41% | 40,000,000 | |
01/06/2026، 15:40:01 | 27 | 10,033,269 25.09% | 40,000,000 | |
01/06/2026، 15:39:59 | 19 | 5,396,810 13.5% | 40,000,000 | |
01/06/2026، 15:39:57 | 22 | 6,424,919 16.07% | 40,000,000 | |
01/06/2026، 15:39:55 | 21 | 4,954,157 12.39% | 40,000,000 | |
01/06/2026، 15:39:53 | 19 | 4,771,346 11.93% | 40,000,000 | |
01/06/2026، 15:39:51 | 23 | 6,910,606 17.28% | 40,000,000 | |
01/06/2026، 15:39:49 | 23 | 8,452,297 21.14% | 40,000,000 | |
01/06/2026، 15:39:47 | 21 | 7,084,795 17.72% | 40,000,000 | |
01/06/2026، 15:39:45 | 27 | 8,467,641 21.17% | 40,000,000 | |
01/06/2026، 15:39:43 | 19 | 7,143,448 17.86% | 40,000,000 |
