Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
02/06/2026، 03:05:37 | 27 | 8,176,707 20.45% | 40,000,000 | |
02/06/2026، 03:05:35 | 21 | 7,504,854 18.77% | 40,000,000 | |
02/06/2026، 03:05:33 | 30 | 10,877,134 27.2% | 40,000,000 | |
02/06/2026، 03:05:31 | 20 | 5,610,923 14.03% | 40,000,000 | |
02/06/2026، 03:05:29 | 18 | 5,046,798 12.62% | 40,000,000 | |
02/06/2026، 03:05:27 | 20 | 6,585,486 16.47% | 40,000,000 | |
02/06/2026، 03:05:25 | 16 | 3,529,577 8.83% | 40,000,000 | |
02/06/2026، 03:05:23 | 19 | 6,910,307 17.28% | 40,000,000 | |
02/06/2026، 03:05:21 | 19 | 4,483,333 11.21% | 40,000,000 | |
02/06/2026، 03:05:19 | 16 | 3,261,443 8.16% | 40,000,000 | |
02/06/2026، 03:05:17 | 25 | 6,699,550 16.75% | 40,000,000 | |
02/06/2026، 03:05:15 | 18 | 4,010,209 10.03% | 40,000,000 | |
02/06/2026، 03:05:13 | 21 | 6,210,980 15.53% | 40,000,000 | |
02/06/2026، 03:05:11 | 22 | 9,674,052 24.19% | 40,000,000 | |
02/06/2026، 03:05:09 | 20 | 5,590,069 13.98% | 40,000,000 | |
02/06/2026، 03:05:07 | 29 | 9,751,853 24.38% | 40,000,000 | |
02/06/2026، 03:05:05 | 25 | 8,051,397 20.13% | 40,000,000 | |
02/06/2026، 03:05:03 | 23 | 8,714,512 21.79% | 40,000,000 | |
02/06/2026، 03:05:01 | 19 | 6,294,376 15.74% | 40,000,000 | |
02/06/2026، 03:04:59 | 20 | 4,870,557 12.18% | 40,000,000 |
