Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
03/06/2026، 03:41:24 | 116 | 39,603,076 28.29% | 140,000,000 | 432.121492 | 7.15836 | 9.95497936 | ||
03/06/2026، 03:41:22 | 238 | 113,493,210 81.07% | 140,000,000 | 399.19027 | 16.847026 | 28.45835845 | ||
03/06/2026، 03:41:20 | 116 | 32,947,010 23.54% | 140,000,000 | 409.166904 | 5.292172 | 8.18865406 | ||
03/06/2026، 03:41:18 | 136 | 53,610,826 38.3% | 140,000,000 | 402.584271 | 8.163459 | 13.4194155 | ||
03/06/2026، 03:41:17 | 180 | 61,753,300 44.11% | 140,000,000 | 403.296198 | 9.357448 | 15.54742235 | ||
03/06/2026، 03:41:15 | 148 | 52,705,822 37.65% | 140,000,000 | 400.222711 | 7.727972 | 13.36609422 | ||
03/06/2026، 03:41:13 | 123 | 46,127,549 32.95% | 140,000,000 | 397.460305 | 6.850703 | 11.4831666 | ||
03/06/2026، 03:41:11 | 90 | 29,476,040 21.06% | 140,000,000 | 394.342043 | 4.20471 | 7.41893155 | ||
03/06/2026، 03:41:10 | 120 | 72,177,885 51.56% | 140,000,000 | 393.52253 | 10.161807 | 18.24181641 | ||
03/06/2026، 03:41:08 | 153 | 76,029,195 54.31% | 140,000,000 | 388.81753 | 10.278762 | 19.28272131 | ||
03/06/2026، 03:41:06 | 140 | 44,478,661 31.78% | 140,000,000 | 392.392329 | 6.365975 | 11.08710977 | ||
03/06/2026، 03:41:04 | 120 | 37,830,873 27.03% | 140,000,000 | 394.686884 | 5.409979 | 9.5213698 | ||
03/06/2026، 03:41:03 | 125 | 39,735,245 28.39% | 140,000,000 | 388.906514 | 5.59012 | 9.86317514 | ||
03/06/2026، 03:41:01 | 106 | 41,407,224 29.58% | 140,000,000 | 400.206723 | 6.199666 | 10.37178313 | ||
03/06/2026، 03:40:59 | 93 | 29,746,511 21.25% | 140,000,000 | 408.106611 | 4.606793 | 7.53295462 | ||
03/06/2026، 03:40:57 | 119 | 50,827,302 36.31% | 140,000,000 | 409.174091 | 7.828256 | 12.96895899 | ||
03/06/2026، 03:40:56 | 169 | 65,462,274 46.76% | 140,000,000 | 402.189736 | 9.537971 | 16.79028368 | ||
03/06/2026، 03:40:54 | 135 | 58,574,378 41.84% | 140,000,000 | 404.294075 | 9.066246 | 14.61502727 | ||
03/06/2026، 03:40:52 | 151 | 55,975,906 39.99% | 140,000,000 | 426.921308 | 9.836418 | 14.06088832 | ||
03/06/2026، 03:40:50 | 124 | 69,146,862 49.4% | 140,000,000 | 363.621783 | 7.69366 | 17.44964522 |
