Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
03/06/2026، 10:47:35 | 156 | 42,941,382 30.68% | 140,000,000 | 1,367.526895 | 47.859739 | 10.86375484 | ||
03/06/2026، 10:47:33 | 137 | 47,051,685 33.61% | 140,000,000 | 400.56302 | 7.169891 | 11.6772731 | ||
03/06/2026، 10:47:31 | 127 | 36,807,148 26.3% | 140,000,000 | 437.733608 | 6.886936 | 9.22478875 | ||
03/06/2026، 10:47:29 | 139 | 52,339,121 37.39% | 140,000,000 | 893.246188 | 33.538034 | 13.21368548 | ||
03/06/2026، 10:47:28 | 152 | 46,345,638 33.11% | 140,000,000 | 532.685046 | 12.889912 | 11.79771602 | ||
03/06/2026، 10:47:26 | 154 | 47,872,261 34.2% | 140,000,000 | 1,548.969947 | 62.205241 | 11.94745195 | ||
03/06/2026، 10:47:24 | 170 | 59,105,102 42.22% | 140,000,000 | 410.002046 | 9.390341 | 14.84287137 | ||
03/06/2026، 10:47:22 | 170 | 49,003,939 35.01% | 140,000,000 | 877.054471 | 30.576033 | 12.40309063 | ||
03/06/2026، 10:47:21 | 230 | 86,281,200 61.63% | 140,000,000 | 416.023101 | 14.01598 | 21.8789921 | ||
03/06/2026، 10:47:19 | 133 | 45,901,978 32.79% | 140,000,000 | 742.488308 | 22.653702 | 11.42797951 | ||
03/06/2026، 10:47:17 | 127 | 42,933,538 30.67% | 140,000,000 | 513.009763 | 11.241704 | 10.78361952 | ||
03/06/2026، 10:47:15 | 108 | 34,504,262 24.65% | 140,000,000 | 452.92227 | 7.047523 | 8.58022521 | ||
03/06/2026، 10:47:14 | 110 | 32,161,538 22.98% | 140,000,000 | 472.650455 | 7.118665 | 8.08250027 | ||
03/06/2026، 10:47:12 | 109 | 30,446,744 21.75% | 140,000,000 | 456.959977 | 6.178078 | 7.73486544 | ||
03/06/2026، 10:47:10 | 135 | 46,200,477 33.01% | 140,000,000 | 458.024228 | 9.639926 | 11.52101106 | ||
03/06/2026، 10:47:08 | 141 | 56,020,134 40.02% | 140,000,000 | 423.642713 | 9.66865 | 14.06387109 | ||
03/06/2026، 10:47:07 | 110 | 36,744,215 26.25% | 140,000,000 | 439.409491 | 6.830129 | 9.31562748 | ||
03/06/2026، 10:47:05 | 119 | 55,458,844 39.62% | 140,000,000 | 425.870159 | 9.461969 | 14.15629752 | ||
03/06/2026، 10:47:03 | 133 | 50,381,114 35.99% | 140,000,000 | 418.368808 | 8.492839 | 12.58504673 | ||
03/06/2026، 10:47:01 | 120 | 44,346,749 31.68% | 140,000,000 | 421.650533 | 7.525568 | 11.17326163 |
