Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
02/06/2026، 02:22:25 | 102 | 33,826,549 24.17% | 140,000,000 | 383.274191 | 4.545173 | 8.41966981 | ||
02/06/2026، 02:22:24 | 87 | 26,631,875 19.03% | 140,000,000 | 404.834013 | 4.076327 | 6.70516103 | ||
02/06/2026، 02:22:22 | 161 | 66,016,006 47.16% | 140,000,000 | 406.979307 | 10.160972 | 16.7061763 | ||
02/06/2026، 02:22:20 | 136 | 50,241,180 35.89% | 140,000,000 | 403.131173 | 7.810356 | 12.44342962 | ||
02/06/2026، 02:22:18 | 95 | 30,358,615 21.69% | 140,000,000 | 440.648206 | 5.776457 | 7.60101127 | ||
02/06/2026، 02:22:17 | 97 | 34,326,845 24.52% | 140,000,000 | 431.258013 | 6.121027 | 8.68269984 | ||
02/06/2026، 02:22:15 | 132 | 43,307,601 30.94% | 140,000,000 | 419.396861 | 7.387612 | 10.77545978 | ||
02/06/2026، 02:22:13 | 87 | 30,047,039 21.47% | 140,000,000 | 423.818988 | 5.17655 | 7.55795552 | ||
02/06/2026، 02:22:11 | 100 | 33,396,475 23.86% | 140,000,000 | 417.739808 | 5.627347 | 8.32368999 | ||
02/06/2026، 02:22:10 | 104 | 35,799,680 25.58% | 140,000,000 | 428.446538 | 6.326213 | 9.01203503 | ||
02/06/2026، 02:22:08 | 103 | 36,717,857 26.23% | 140,000,000 | 411.752607 | 5.982348 | 9.13632458 | ||
02/06/2026، 02:22:06 | 119 | 40,105,999 28.65% | 140,000,000 | 413.364509 | 6.506043 | 10.07235271 | ||
02/06/2026، 02:22:04 | 108 | 33,568,295 23.98% | 140,000,000 | 435.45657 | 6.265188 | 8.35234598 | ||
02/06/2026، 02:22:03 | 117 | 43,938,622 31.39% | 140,000,000 | 436.123287 | 8.134948 | 11.02770764 | ||
02/06/2026، 02:22:01 | 110 | 37,971,811 27.13% | 140,000,000 | 402.183779 | 5.649395 | 9.62225131 | ||
02/06/2026، 02:21:59 | 133 | 72,574,806 51.84% | 140,000,000 | 411.280995 | 11.382955 | 18.46568288 | ||
02/06/2026، 02:21:57 | 135 | 58,078,467 41.49% | 140,000,000 | 410.746018 | 8.983554 | 14.871945 | ||
02/06/2026، 02:21:56 | 159 | 95,388,464 68.14% | 140,000,000 | 393.994127 | 13.146537 | 24.43595693 | ||
02/06/2026، 02:21:54 | 137 | 55,833,196 39.89% | 140,000,000 | 383.503331 | 7.470587 | 13.94162901 | ||
02/06/2026، 02:21:52 | 148 | 59,210,434 42.3% | 140,000,000 | 382.053945 | 7.744642 | 14.8769375 |
