Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
01/06/2026، 05:07:07 | 92 | 38,072,669 27.2% | 140,000,000 | 467.515775 | 8.18031 | 9.61926273 | ||
01/06/2026، 05:07:05 | 98 | 39,539,518 28.25% | 140,000,000 | 460.334213 | 8.117532 | 10.08386027 | ||
01/06/2026، 05:07:03 | 118 | 35,612,900 25.44% | 140,000,000 | 451.207921 | 6.895127 | 9.17369529 | ||
01/06/2026، 05:07:01 | 89 | 42,882,966 30.64% | 140,000,000 | 428.602468 | 7.235384 | 11.14436029 | ||
01/06/2026، 05:07:00 | 78 | 43,680,424 31.21% | 140,000,000 | 421.901882 | 6.978079 | 11.45077357 | ||
01/06/2026، 05:06:58 | 108 | 87,467,778 62.48% | 140,000,000 | 413.920037 | 14.355635 | 21.84903071 | ||
01/06/2026، 05:06:56 | 105 | 31,774,179 22.7% | 140,000,000 | 438.584835 | 5.913934 | 8.0217385 | ||
01/06/2026، 05:06:54 | 100 | 36,368,769 25.98% | 140,000,000 | 437.27971 | 6.825438 | 9.07788642 | ||
01/06/2026، 05:06:53 | 90 | 30,945,664 22.11% | 140,000,000 | 459.458833 | 6.410542 | 7.80771615 | ||
01/06/2026، 05:06:51 | 101 | 36,242,709 25.89% | 140,000,000 | 419.489472 | 6.161796 | 9.04163808 | ||
01/06/2026، 05:06:49 | 127 | 47,649,162 34.04% | 140,000,000 | 441.763245 | 9.066187 | 11.98346098 | ||
01/06/2026، 05:06:47 | 84 | 30,355,946 21.69% | 140,000,000 | 438.253599 | 5.58604 | 7.71756178 | ||
01/06/2026، 05:06:46 | 133 | 54,196,984 38.72% | 140,000,000 | 409.665736 | 8.755979 | 13.44666757 | ||
01/06/2026، 05:06:44 | 110 | 36,563,482 26.12% | 140,000,000 | 417.26033 | 6.095084 | 9.16140623 | ||
01/06/2026، 05:06:42 | 89 | 31,532,381 22.53% | 140,000,000 | 452.546853 | 6.430508 | 7.83937132 | ||
01/06/2026، 05:06:40 | 80 | 24,885,512 17.78% | 140,000,000 | 443.125732 | 4.858374 | 6.16903614 | ||
01/06/2026، 05:06:39 | 92 | 34,962,586 24.98% | 140,000,000 | 441.823015 | 6.692171 | 8.75510358 | ||
01/06/2026، 05:06:37 | 84 | 23,594,572 16.86% | 140,000,000 | 447.23941 | 4.655407 | 5.89701528 | ||
01/06/2026، 05:06:35 | 82 | 27,174,318 19.42% | 140,000,000 | 483.079871 | 6.366719 | 6.76064651 | ||
01/06/2026، 05:06:33 | 72 | 21,256,781 15.19% | 140,000,000 | 475.173734 | 4.74672 | 5.35394384 |
