Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01. 06. 2026 03:31:32 | 9 | 4 686 126 11,72 % | 0,008208 | 0,00003846 | 0,00002445 | ||
01. 06. 2026 03:31:31 | 8 | 1 490 301 3,73 % | 0,716206 | 0,00106736 | 0,00000783 | ||
01. 06. 2026 03:31:30 | 7 | 4 918 912 12,3 % | 0,031697 | 0,00015591 | 0,00002577 | ||
01. 06. 2026 03:31:29 | 13 | 1 727 015 4,32 % | 0,0109 | 0,00001882 | 0,0000091 | ||
01. 06. 2026 03:31:28 | 8 | 1 496 848 3,75 % | 0,120498 | 0,00018036 | 0,00000795 | ||
01. 06. 2026 03:31:27 | 42 | 8 423 536 21,06 % | 0,016018 | 0,00013493 | 0,00004417 | ||
01. 06. 2026 03:31:26 | 7 | 1 549 717 3,88 % | 0,011201 | 0,00001735 | 0,00000818 | ||
01. 06. 2026 03:31:25 | 1 | 359 907 0,9 % | 0,006336 | 0,00000228 | 0,00000192 | ||
01. 06. 2026 03:31:24 | 10 | 1 620 408 4,06 % | 0,02177 | 0,00003527 | 0,0000087 | ||
01. 06. 2026 03:31:23 | 7 | 959 633 2,4 % | 0,014241 | 0,00001366 | 0,0000052 | ||
01. 06. 2026 03:31:22 | 10 | 922 553 2,31 % | 0,016578 | 0,00001529 | 0,00000504 | ||
01. 06. 2026 03:31:21 | 10 | 1 064 251 2,67 % | 0,025902 | 0,00002756 | 0,00000586 | ||
01. 06. 2026 03:31:20 | 10 | 932 889 2,34 % | 0,3483 | 0,00032492 | 0,00000518 | ||
01. 06. 2026 03:31:19 | 7 | 958 584 2,4 % | 0,060567 | 0,00005805 | 0,00000537 | ||
01. 06. 2026 03:31:18 | 33 | 4 362 772 10,91 % | 0,096476 | 0,0004209 | 0,00002444 | ||
01. 06. 2026 03:31:17 | 1 | 71 187 0,18 % | 0,005666 | 0,0000004 | 0,0000004 | ||
01. 06. 2026 03:31:16 | 21 | 2 210 992 5,53 % | 0,014252 | 0,00003151 | 0,00001259 | ||
01. 06. 2026 03:31:15 | 4 | 4 230 828 10,58 % | 0,008525 | 0,00003606 | 0,00002407 | ||
01. 06. 2026 03:31:14 | 7 | 669 227 1,68 % | 0,032654 | 0,00002185 | 0,00000384 | ||
01. 06. 2026 03:31:13 | 4 | 787 936 1,97 % | 0,006857 | 0,0000054 | 0,00000456 |
