Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
102 | 01. 06. 2026 07:54:43 | 67 938 | 3,125 0,00313592 | 0,00003074 | ||
28 | 01. 06. 2026 07:34:54 | 9 128 | 3,125 0,00042582 | 0,0000152 | ||
27 | 01. 06. 2026 07:30:24 | 25 446 | 3,125 0,00039194 | 0,00001451 | ||
55 | 01. 06. 2026 07:26:28 | 30 215 | 3,125 0,00042649 | 0,00000775 | ||
16 | 01. 06. 2026 07:16:18 | 10 062 | 3,125 0,00018547 | 0,00001159 | ||
107 | 01. 06. 2026 07:14:02 | 46 411 | 3,125 0,00120758 | 0,00001128 | ||
97 | 01. 06. 2026 06:59:01 | 46 184 | 3,125 0,00059022 | 0,00000608 | ||
615 | 01. 06. 2026 06:49:09 | 290 161 | 3,125 0,00409358 | 0,00000665 | ||
6 | 01. 06. 2026 06:46:43 | 4 996 | 3,125 0,0031671 | 0,00052785 | ||
264 | 01. 06. 2026 05:50:25 | 129 999 | 3,125 0,00473427 | 0,00001793 | ||
4 | 01. 06. 2026 05:10:58 | 1 170 | 3,125 0,00000978 | 0,00000244 | ||
24 | 01. 06. 2026 05:10:28 | 9 996 | 3,125 0,00060153 | 0,00002506 | ||
212 | 01. 06. 2026 05:07:13 | 141 875 | 3,125 0,00398848 | 0,00001881 | ||
58 | 01. 06. 2026 04:29:19 | 25 988 | 3,125 0,00111646 | 0,00001924 | ||
22 | 01. 06. 2026 04:24:58 | 30 648 | 3,125 0,00031936 | 0,00001451 | ||
90 | 01. 06. 2026 04:20:11 | 39 798 | 3,125 0,00114307 | 0,0000127 | ||
1 | 01. 06. 2026 04:19:13 | 213 | 3,125 | 0BCH | ||
267 | 01. 06. 2026 04:08:42 | 128 197 | 3,125 0,00362312 | 0,00001356 | ||
69 | 01. 06. 2026 03:25:43 | 27 088 | 3,125 0,00106489 | 0,00001543 | ||
199 | 01. 06. 2026 03:17:31 | 77 730 | 3,125 0,00240352 | 0,00001207 |
