Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09. 06. 2026 04:13:24 | 78 | 10 841 783 19,72 % | 0,194413 | 0,00210778 | 0,00021077 | ||
09. 06. 2026 04:13:24 | 55 | 5 940 621 10,81 % | 0,202408 | 0,00120243 | 0,00012024 | ||
09. 06. 2026 04:13:23 | 60 | 5 498 297 10 % | 0,233755 | 0,00128525 | 0,00012852 | ||
09. 06. 2026 04:13:23 | 57 | 9 234 509 16,8 % | 0,088448 | 0,00081677 | 0,00008167 | ||
09. 06. 2026 04:13:22 | 49 | 12 446 440 22,63 % | 0,223353 | 0,00277995 | 0,00027799 | ||
09. 06. 2026 04:13:22 | 54 | 7 935 112 14,43 % | 0,17657 | 0,00140111 | 0,00014011 | ||
09. 06. 2026 04:13:22 | 52 | 18 170 926 33,04 % | 0,119249 | 0,00216686 | 0,00021668 | ||
09. 06. 2026 04:13:21 | 43 | 7 596 780 13,82 % | 0,496596 | 0,00377253 | 0,00037725 | ||
09. 06. 2026 04:13:21 | 80 | 7 811 544 14,21 % | 0,182389 | 0,00142474 | 0,00014247 | ||
09. 06. 2026 04:13:20 | 62 | 21 135 204 38,43 % | 0,117645 | 0,00248645 | 0,00024864 | ||
09. 06. 2026 04:13:20 | 67 | 9 058 911 16,48 % | 0,137755 | 0,00124791 | 0,00012479 | ||
09. 06. 2026 04:13:19 | 70 | 7 487 108 13,62 % | 0,159125 | 0,00119139 | 0,00011913 | ||
09. 06. 2026 04:13:19 | 50 | 7 787 210 14,16 % | 0,085637 | 0,00066688 | 0,00006668 | ||
09. 06. 2026 04:13:18 | 52 | 13 817 157 25,13 % | 0,140431 | 0,00194036 | 0,00019403 | ||
09. 06. 2026 04:13:18 | 44 | 6 511 514 11,84 % | 0,18519 | 0,00120587 | 0,00012058 | ||
09. 06. 2026 04:13:18 | 49 | 7 121 174 12,95 % | 0,1184 | 0,00084315 | 0,00008431 | ||
09. 06. 2026 04:13:17 | 49 | 14 045 418 25,54 % | 0,121863 | 0,00171162 | 0,00017116 | ||
09. 06. 2026 04:13:17 | 61 | 7 849 355 14,28 % | 0,256153 | 0,00201063 | 0,00020106 | ||
09. 06. 2026 04:13:16 | 51 | 12 452 287 22,65 % | 0,120127 | 0,00149585 | 0,00014958 | ||
09. 06. 2026 04:13:16 | 64 | 8 491 336 15,44 % | 0,071871 | 0,00061028 | 0,00006102 |
