Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
02. 06. 2026 23:38:10 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
02. 06. 2026 23:37:51 | 1 | 0 | 788 | 48 143 0,61 % | 8 000 000 | 1,5 | 2,048072 | ||
02. 06. 2026 23:37:41 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
02. 06. 2026 23:37:33 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
02. 06. 2026 23:37:16 | 0 | 1 | 1 074 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
02. 06. 2026 23:37:13 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
02. 06. 2026 23:37:12 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
02. 06. 2026 23:37:07 | 1 | 1 | 1 198 | 21 000 0,27 % | 8 000 000 | 31 | 2,048651 | ||
02. 06. 2026 23:37:02 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
02. 06. 2026 23:36:24 | 1 | 0 | 1 011 | 69 818 0,88 % | 8 000 000 | 40 | 2,050792 | ||
02. 06. 2026 23:36:17 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
02. 06. 2026 23:35:35 | 4 | 0 | 1 295 | 139 310 1,74 % | 8 007 811 | 4,433945 | 2,048617 | ||
02. 06. 2026 23:35:29 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
02. 06. 2026 23:35:28 | 0 | 0 | 544 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
02. 06. 2026 23:34:35 | 0 | 0 | 543 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
02. 06. 2026 23:34:34 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
02. 06. 2026 23:34:20 | 2 | 0 | 773 | 42 000 0,53 % | 8 000 000 | 11 | 2,048462 | ||
02. 06. 2026 23:34:17 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
02. 06. 2026 23:34:13 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
02. 06. 2026 23:34:11 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 |
