Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
08. 06. 2026 08:41:52 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
08. 06. 2026 08:41:49 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
08. 06. 2026 08:41:41 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
08. 06. 2026 08:41:40 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
08. 06. 2026 08:41:29 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
08. 06. 2026 08:41:08 | 2 | 1 | 1 304 | 42 033 0,53 % | 8 007 811 | 1 | 2,048042 | ||
08. 06. 2026 08:40:56 | 41 | 0 | 5 187 | 861 033 10,77 % | 8 000 000 | 10 | 2,05661 | ||
08. 06. 2026 08:40:56 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
08. 06. 2026 08:40:50 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
08. 06. 2026 08:39:51 | 1 | 1 | 1 194 | 21 000 0,27 % | 8 000 000 | 4 | 2,048084 | ||
08. 06. 2026 08:39:50 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
08. 06. 2026 08:39:49 | 2 | 0 | 775 | 42 000 0,53 % | 8 000 000 | 16,5 | 2,048693 | ||
08. 06. 2026 08:39:47 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
08. 06. 2026 08:39:43 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
08. 06. 2026 08:39:30 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
08. 06. 2026 08:39:20 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
08. 06. 2026 08:39:10 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
08. 06. 2026 08:39:09 | 2 | 0 | 770 | 42 000 0,53 % | 8 000 000 | 2,5 | 2,048105 | ||
08. 06. 2026 08:38:55 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
08. 06. 2026 08:38:54 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 |
