Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
06. 06. 2026 22:28:17 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
06. 06. 2026 22:27:47 | 2 | 0 | 966 | 187 979 2,35 % | 8 000 000 | 9,882853 | 2,049857 | ||
06. 06. 2026 22:27:46 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
06. 06. 2026 22:27:30 | 0 | 0 | 528 | 0 | 8 007 811 | 0Gwei | 2,048 | ||
06. 06. 2026 22:27:27 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
06. 06. 2026 22:27:26 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
06. 06. 2026 22:27:21 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
06. 06. 2026 22:27:17 | 0 | 0 | 528 | 0 | 8 007 811 | 0Gwei | 2,048 | ||
06. 06. 2026 22:27:07 | 2 | 1 | 1 311 | 42 000 0,53 % | 8 000 000 | 6 | 2,048252 | ||
06. 06. 2026 22:26:51 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
06. 06. 2026 22:26:51 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
06. 06. 2026 22:26:12 | 1 | 0 | 660 | 21 000 0,27 % | 8 000 000 | 11 | 2,048231 | ||
06. 06. 2026 22:25:41 | 1 | 1 | 1 199 | 21 000 0,27 % | 8 000 000 | 11 | 2,048231 | ||
06. 06. 2026 22:25:33 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
06. 06. 2026 22:25:17 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
06. 06. 2026 22:25:10 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
06. 06. 2026 22:25:09 | 1 | 0 | 659 | 21 000 0,27 % | 8 000 000 | 1 | 2,048021 | ||
06. 06. 2026 22:25:02 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
06. 06. 2026 22:24:28 | 2 | 0 | 774 | 42 000 0,53 % | 8 000 000 | 11,05 | 2,048464 | ||
06. 06. 2026 22:24:23 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 |
