Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
01. 06. 2026 13:56:05 | 0 | 0 | 543 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
01. 06. 2026 13:55:40 | 1 | 0 | 719 | 22 024 0,28 % | 8 000 000 | 12 | 2,048264 | ||
01. 06. 2026 13:55:28 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
01. 06. 2026 13:55:10 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
01. 06. 2026 13:55:08 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
01. 06. 2026 13:54:57 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
01. 06. 2026 13:54:53 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
01. 06. 2026 13:54:51 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
01. 06. 2026 13:53:58 | 2 | 0 | 923 | 44 544 0,56 % | 8 000 000 | 11,49973 | 2,048512 | ||
01. 06. 2026 13:53:29 | 2 | 0 | 874 | 44 048 0,56 % | 8 007 811 | 12 | 2,048528 | ||
01. 06. 2026 13:53:19 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
01. 06. 2026 13:52:38 | 1 | 0 | 655 | 21 000 0,27 % | 8 000 000 | 10,2 | 2,048214 | ||
01. 06. 2026 13:52:35 | 2 | 0 | 833 | 43 012 0,54 % | 8 000 000 | 12 | 2,048516 | ||
01. 06. 2026 13:52:28 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
01. 06. 2026 13:52:15 | 1 | 0 | 720 | 22 024 0,28 % | 8 000 000 | 12 | 2,048264 | ||
01. 06. 2026 13:52:11 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
01. 06. 2026 13:51:56 | 1 | 0 | 711 | 22 012 0,28 % | 8 007 811 | 12 | 2,048264 | ||
01. 06. 2026 13:51:46 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
01. 06. 2026 13:51:23 | 11 | 1 | 2 399 | 232 024 2,91 % | 8 000 000 | 10,189842 | 2,050364 | ||
01. 06. 2026 13:51:17 | 10 | 0 | 1 685 | 210 000 2,63 % | 8 000 000 | 10 | 2,0501 |
