Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
02. 06. 2026 15:50:15 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
02. 06. 2026 15:50:14 | 0 | 0 | 543 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
02. 06. 2026 15:49:32 | 5 | 0 | 1 282 | 108 072 1,36 % | 8 000 000 | 11,021374 | 2,049191 | ||
02. 06. 2026 15:48:33 | 2 | 0 | 767 | 42 000 0,53 % | 8 000 000 | 12,5 | 2,048525 | ||
02. 06. 2026 15:48:26 | 1 | 0 | 650 | 21 000 0,27 % | 8 000 000 | 11 | 2,048231 | ||
02. 06. 2026 15:48:17 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
02. 06. 2026 15:48:10 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
02. 06. 2026 15:47:58 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
02. 06. 2026 15:47:50 | 0 | 0 | 545 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
02. 06. 2026 15:47:29 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
02. 06. 2026 15:47:27 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
02. 06. 2026 15:46:36 | 4 | 0 | 1 174 | 87 060 1,09 % | 8 000 000 | 11 | 2,048957 | ||
02. 06. 2026 15:46:33 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
02. 06. 2026 15:46:06 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
02. 06. 2026 15:45:44 | 3 | 0 | 1 003 | 65 036 0,82 % | 8 000 000 | 11 | 2,048715 | ||
02. 06. 2026 15:45:40 | 1 | 0 | 720 | 22 024 0,28 % | 8 000 000 | 11 | 2,048242 | ||
02. 06. 2026 15:45:39 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
02. 06. 2026 15:45:38 | 2 | 0 | 891 | 44 048 0,56 % | 8 000 000 | 11 | 2,048484 | ||
02. 06. 2026 15:45:31 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
02. 06. 2026 15:45:00 | 1 | 0 | 715 | 22 012 0,28 % | 8 000 000 | 11 | 2,048242 |
