Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
01. 06. 2026 01:31:12 | 5 | 0 | 1 110 | 105 000 1,32 % | 8 007 811 | 10 | 2,04905 | ||
01. 06. 2026 01:31:02 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
01. 06. 2026 01:30:56 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
01. 06. 2026 01:30:43 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
01. 06. 2026 01:30:30 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
01. 06. 2026 01:30:24 | 1 | 0 | 654 | 21 000 0,27 % | 8 000 000 | 12 | 2,048252 | ||
01. 06. 2026 01:30:21 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
01. 06. 2026 01:30:19 | 1 | 0 | 663 | 21 000 0,27 % | 8 000 000 | 12 | 2,048252 | ||
01. 06. 2026 01:30:13 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
01. 06. 2026 01:29:33 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
01. 06. 2026 01:29:16 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
01. 06. 2026 01:29:05 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
01. 06. 2026 01:28:58 | 0 | 0 | 537 | 0 | 8 007 811 | 0Gwei | 2,048 | ||
01. 06. 2026 01:28:17 | 1 | 0 | 990 | 26 376 0,33 % | 8 000 000 | 12,1 | 2,048319 | ||
01. 06. 2026 01:27:49 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
01. 06. 2026 01:27:46 | 1 | 0 | 988 | 26 264 0,33 % | 8 000 000 | 12,1 | 2,048317 | ||
01. 06. 2026 01:27:25 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
01. 06. 2026 01:27:09 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
01. 06. 2026 01:26:45 | 4 | 0 | 992 | 84 000 1,05 % | 8 000 000 | 12,075 | 2,049014 | ||
01. 06. 2026 01:26:37 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 |
