Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
02. 06. 2026 16:58:02 | 236 | 78 485 681 56,07 % | 140 000 000 | 515,614137 | 20,789455 | 19,67887111 | ||
02. 06. 2026 16:58:00 | 204 | 57 780 327 41,28 % | 140 000 000 | 512,023556 | 15,004011 | 14,58087744 | ||
02. 06. 2026 16:57:59 | 261 | 72 337 578 51,67 % | 140 000 000 | 532,290622 | 20,175215 | 18,32939903 | ||
02. 06. 2026 16:57:57 | 152 | 42 322 801 30,24 % | 140 000 000 | 529,8646 | 11,605256 | 10,82009704 | ||
02. 06. 2026 16:57:55 | 157 | 50 089 625 35,78 % | 140 000 000 | 510,21052 | 12,651944 | 12,90430875 | ||
02. 06. 2026 16:57:53 | 177 | 57 170 972 40,84 % | 140 000 000 | 507,351234 | 14,180619 | 14,8251441 | ||
02. 06. 2026 16:57:52 | 155 | 42 906 329 30,65 % | 140 000 000 | 539,405828 | 11,91918 | 11,22474366 | ||
02. 06. 2026 16:57:50 | 166 | 51 154 039 36,54 % | 140 000 000 | 526,559278 | 13,452496 | 13,48313711 | ||
02. 06. 2026 16:57:48 | 200 | 70 747 923 50,54 % | 140 000 000 | 512,197873 | 17,507881 | 18,72905446 | ||
02. 06. 2026 16:57:46 | 145 | 49 107 218 35,08 % | 140 000 000 | 505,194723 | 11,706446 | 13,10226127 | ||
02. 06. 2026 16:57:45 | 191 | 75 715 042 54,09 % | 140 000 000 | 462,519052 | 14,74614 | 20,27350906 | ||
02. 06. 2026 16:57:43 | 186 | 139 970 396 99,98 % | 140 000 000 | 468,719232 | 28,37738 | 37,22943605 | ||
02. 06. 2026 16:57:41 | 221 | 139 951 654 99,97 % | 140 000 000 | 454,343425 | 26,608992 | 36,97712141 | ||
02. 06. 2026 16:57:39 | 190 | 139 960 572 99,98 % | 140 000 000 | 466,51581 | 28,560095 | 36,73372383 | ||
02. 06. 2026 16:57:38 | 201 | 139 225 171 99,45 % | 140 000 000 | 457,133258 | 27,342353 | 36,30210245 | ||
02. 06. 2026 16:57:36 | 223 | 137 851 623 98,47 % | 140 000 000 | 437,13801 | 26,027842 | 34,23234124 | ||
02. 06. 2026 16:57:34 | 143 | 51 586 275 36,85 % | 140 000 000 | 459,523283 | 10,799301 | 12,9057926 | ||
02. 06. 2026 16:57:32 | 176 | 51 548 975 36,83 % | 140 000 000 | 471,95337 | 11,336026 | 12,99268599 | ||
02. 06. 2026 16:57:31 | 159 | 48 230 522 34,46 % | 140 000 000 | 469,837289 | 10,406978 | 12,25351886 | ||
02. 06. 2026 16:57:29 | 167 | 52 653 138 37,61 % | 140 000 000 | 477,428149 | 12,068756 | 13,06933367 |
