Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
stake | 31. 05. 2026 21:22:38 | 0POL | 0,10846788 | |||||
0x3829cab1 | 31. 05. 2026 21:22:38 | 0POL | 0,08495787 | |||||
0xd9f0f7f5 | 31. 05. 2026 21:22:38 | 0POL | 0,10101898 | |||||
claim | 31. 05. 2026 21:22:38 | 0POL | 0,0408461 | |||||
stake | 31. 05. 2026 21:22:38 | 0POL | 0,10875544 | |||||
handleOps | 31. 05. 2026 21:22:38 | 0POL | 0,12449511 | |||||
handleOps | 31. 05. 2026 21:22:38 | 0POL | 0,45053618 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 31. 05. 2026 21:22:38 | 0POL | 0,25748517 | |||||
stake | 31. 05. 2026 21:22:38 | 0POL | 0,11266456 | |||||
claim | 31. 05. 2026 21:22:38 | 0POL | 0,04231196 | |||||
settlePromise | 31. 05. 2026 21:22:38 | 0POL | 0,08382234 | |||||
0xd2b490db | 31. 05. 2026 21:22:38 | 0POL | 0,18310707 | |||||
approve | 31. 05. 2026 21:22:38 | 0POL | 0,02508029 | |||||
0xd9f0f7f5 | 31. 05. 2026 21:22:38 | 0POL | 0,17093302 | |||||
claimInterest | 31. 05. 2026 21:22:38 | 0POL | 0,15264363 | |||||
stake | 31. 05. 2026 21:22:38 | 0POL | 0,11706742 | |||||
claim | 31. 05. 2026 21:22:38 | 0POL | 0,04396548 | |||||
stake | 31. 05. 2026 21:22:38 | 0POL | 0,11719721 | |||||
claimInterest | 31. 05. 2026 21:22:38 | 0POL | 0,08724693 | |||||
forward | 31. 05. 2026 21:22:38 | 0POL | 0,10988468 |
