Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x5638f1f3 | 31. 05. 2026 11:04:55 | 0POL | 0,07040715 | |||||
0x5638f1f3 | 31. 05. 2026 11:04:55 | 0POL | 0,06418237 | |||||
0xd9f0f7f5 | 31. 05. 2026 11:04:55 | 0POL | 0,17072453 | |||||
0x5638f1f3 | 31. 05. 2026 11:04:55 | 0POL | 0,06784837 | |||||
stake | 31. 05. 2026 11:04:55 | 0POL | 0,11397019 | |||||
POL transfer | 31. 05. 2026 11:04:55 | 1 | 0,011245 | |||||
handleOps | 31. 05. 2026 11:04:55 | 0POL | 0,09754549 | |||||
0x46a73fb1 | 31. 05. 2026 11:04:55 | 0POL | 0,20316133 | |||||
forward | 31. 05. 2026 11:04:55 | 0POL | 0,0974748 | |||||
0x0837214b | 31. 05. 2026 11:04:55 | 0POL | 0,30922209 | |||||
0x0837214b | 31. 05. 2026 11:04:55 | 0POL | 0,30500447 | |||||
transfer | 31. 05. 2026 11:04:55 | 0POL | 0,03400649 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 31. 05. 2026 11:04:55 | 0POL | 0,35220301 | |||||
0x3829cab1 | 31. 05. 2026 11:04:55 | 0POL | 0,12151045 | |||||
0x46a73fb1 | 31. 05. 2026 11:04:55 | 0POL | 0,28364209 | |||||
claim | 31. 05. 2026 11:04:55 | 0POL | 0,05827268 | |||||
claimInterest | 31. 05. 2026 11:04:55 | 0POL | 0,13162285 | |||||
0x3829cab1 | 31. 05. 2026 11:04:55 | 0POL | 0,12187486 | |||||
transfer | 31. 05. 2026 11:04:55 | 0POL | 0,03455297 | |||||
unstake | 31. 05. 2026 11:04:55 | 0POL | 0,06699163 |
