Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 21 | < $0,01 | $149,36 | $4 240 957,6 | $281 847,6 | 23. 08. 2024 17:00:54 | |||
| 22 | $1 794,71 | $189 078 | $856 839 009,99 | $211 537,14 | 22. 11. 2020 16:31:42 | |||
| 23 | < $0,01 | $97 305,2 | $2 060 262,87 | $175 194,72 | 02. 10. 2024 00:34:12 | |||
| 24 | $0,02 | $28 500,31 | $2 663 373,23 | $147 855,9 | 11. 08. 2022 00:13:36 | |||
| 25 | < $0,01 | $502,46 | $365 218,2 | $123 140,95 | 26. 03. 2021 05:59:30 | |||
| 26 | $0,27 | $433 957,06 | $996 067 075,84 | $117 868,22 | 08. 03. 2026 17:05:06 | |||
| 27 | < $0,01 | $22,44 | $343 160,55 | $112 800,02 | 14. 08. 2024 03:36:12 | |||
| 28 | < $0,01 | $306,1 | $332 919,88 | $108 990,49 | 16. 08. 2024 08:20:54 | |||
| 29 | $0,51 | $184 483,86 | $1 317 982,15 | $108 279,73 | 03. 04. 2020 18:27:42 | |||
| 30 | $0,02 | $90 764,85 | $1 998 455 946,73 | $96 471,92 | 08. 01. 2026 12:09:30 | |||
| 31 | $0,61 | $1 404 078,09 | $20 501 383,1 | $88 676,69 | 11. 06. 2021 22:25:09 | |||
| 32 | < $0,01 | $13 104,55 | $861 667,18 | $78 023,65 | 24. 03. 2026 00:32:09 | |||
| 33 | < $0,01 | $680,82 | $541 961,2 | $67 421,13 | 19. 08. 2024 04:47:27 | |||
| 34 | < $0,01 | $63,91 | $180 401,14 | $66 690,47 | 17. 08. 2024 23:03:39 | |||
| 35 | $0,05 | $48,46 | $1 794 721,32 | $52 625,8 | 02. 10. 2021 18:43:03 | |||
| 36 | < $0,01 | $374,89 | $238 092,3 | $44 423,82 | 16. 04. 2022 06:33:27 | |||
| 37 | < $0,01 | $58,51 | $488 918,4 | $41 314,08 | 29. 09. 2021 02:01:18 | |||
| 38 | < $0,01 | $273,45 | $166 615,06 | $40 554,36 | 23. 12. 2023 17:33:45 | |||
| 39 | < $0,01 | $169,48 | $174 190,25 | $34 154,29 | 28. 04. 2026 04:29:39 | |||
| 40 | $0,33 | $5 548,77 | $2 413 817,65 | $31 634,88 | 29. 03. 2024 19:03:54 |



