Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
31/05/2026, 12:15:49 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
31/05/2026, 12:15:46 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
31/05/2026, 12:15:43 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 12:15:40 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
31/05/2026, 12:15:37 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
31/05/2026, 12:15:34 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
31/05/2026, 12:15:31 | 2 | 925 | 77.390 0,2 % | < 0,000001 | ||
31/05/2026, 12:15:28 | 2 | 1488 | 458.475 1,15 % | < 0,000001 | ||
31/05/2026, 12:15:25 | 1 | 801 | 34.658 0,09 % | < 0,000001 | ||
31/05/2026, 12:15:22 | 3 | 1803 | 457.198 1,15 % | < 0,000001 | ||
31/05/2026, 12:15:22 | 5 | 2236 | 520.439 1,31 % | < 0,000001 | ||
31/05/2026, 12:15:19 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
31/05/2026, 12:15:16 | 4 | 1537 | 153.344 0,39 % | < 0,000001 | ||
31/05/2026, 12:15:13 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
31/05/2026, 12:15:10 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
31/05/2026, 12:15:07 | 2 | 925 | 77.390 0,2 % | < 0,000001 | ||
31/05/2026, 12:15:04 | 3 | 1111 | 123.811 0,31 % | < 0,000001 | ||
31/05/2026, 12:15:01 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
31/05/2026, 12:14:58 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 12:14:55 | 1 | 801 | 34.670 0,09 % | < 0,000001 |
