Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08/06/2026, 04:05:09 | 1 | 488.461 2,45 % | 20.000.000 | 0,00000233 | ||
08/06/2026, 04:05:05 | 1 | 366.571 1,84 % | 20.000.000 | 0,00000198 | ||
08/06/2026, 04:04:56 | 1 | 150.552 0,76 % | 20.000.000 | 0,00000421 | ||
08/06/2026, 04:04:48 | 1 | 150.324 0,76 % | 20.000.000 | 0,00000417 | ||
08/06/2026, 04:04:47 | 1 | 416.380 2,09 % | 20.000.000 | 0,00000197 | ||
08/06/2026, 04:04:46 | 1 | 395.894 1,98 % | 20.000.000 | 0,00000247 | ||
08/06/2026, 04:04:45 | 1 | 198.576 1 % | 20.000.000 | 0,0000022 | ||
08/06/2026, 04:04:24 | 1 | 47.452 0,24 % | 20.000.000 | 0,0000024 | ||
08/06/2026, 04:04:22 | 1 | 36.800 0,19 % | 20.000.000 | 0,0000018 | ||
08/06/2026, 04:04:21 | 1 | 47.452 0,24 % | 20.000.000 | 0,0000024 | ||
08/06/2026, 04:03:52 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000143 | ||
08/06/2026, 04:03:51 | 1 | 47.452 0,24 % | 20.000.000 | 0,00000263 | ||
08/06/2026, 04:03:48 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000136 | ||
08/06/2026, 04:03:46 | 1 | 38.409 0,2 % | 20.000.000 | 0,00000094 | ||
08/06/2026, 04:03:41 | 1 | 47.462 0,24 % | 20.000.000 | 0,00000251 | ||
08/06/2026, 04:03:34 | 1 | 47.452 0,24 % | 20.000.000 | 0,00000251 | ||
08/06/2026, 04:03:32 | 1 | 198.532 1 % | 20.000.000 | 0,00000228 | ||
08/06/2026, 04:02:54 | 1 | 147.460 0,74 % | 20.000.000 | 0,00000444 | ||
08/06/2026, 04:02:51 | 1 | 192.836 0,97 % | 20.000.000 | 0,00000216 | ||
08/06/2026, 04:02:36 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000125 |
