Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
07/06/2026, 23:06:12 | 1 | 41.280 0,21 % | 20.000.000 | 0,0000009 | ||
07/06/2026, 23:06:05 | 1 | 21.090 0,11 % | 20.000.000 | 0,00000065 | ||
07/06/2026, 23:05:59 | 1 | 359.785 1,8 % | 20.000.000 | 0,00000091 | ||
07/06/2026, 23:05:53 | 1 | 150.552 0,76 % | 20.000.000 | 0,00000284 | ||
07/06/2026, 23:05:51 | 1 | 227.894 1,14 % | 20.000.000 | 0,00000199 | ||
07/06/2026, 23:05:50 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000084 | ||
07/06/2026, 23:05:33 | 1 | 192.358 0,97 % | 20.000.000 | 0,00000123 | ||
07/06/2026, 23:05:32 | 1 | 105.167 0,53 % | 20.000.000 | 0,00000341 | ||
07/06/2026, 23:05:31 | 1 | 89.234 0,45 % | 20.000.000 | 0,00000255 | ||
07/06/2026, 23:05:21 | 1 | 38.480 0,2 % | 20.000.000 | 0,0000009 | ||
07/06/2026, 23:05:13 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000084 | ||
07/06/2026, 23:05:01 | 1 | 192.358 0,97 % | 20.000.000 | 0,00000124 | ||
07/06/2026, 23:04:51 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000079 | ||
07/06/2026, 23:04:41 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000071 | ||
07/06/2026, 23:04:31 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000076 | ||
07/06/2026, 23:03:41 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000082 | ||
07/06/2026, 23:03:37 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000089 | ||
07/06/2026, 23:03:31 | 1 | 79.377 0,4 % | 20.000.000 | 0,00000167 | ||
07/06/2026, 23:03:01 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000096 | ||
07/06/2026, 23:02:47 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000087 |
