Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09/06/2026, 01:55:49 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000126 | ||
09/06/2026, 01:55:41 | 1 | 105.155 0,53 % | 20.000.000 | 0,00000515 | ||
09/06/2026, 01:55:32 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000133 | ||
09/06/2026, 01:54:21 | 1 | 89.234 0,45 % | 20.000.000 | 0,00000407 | ||
09/06/2026, 01:53:41 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000143 | ||
09/06/2026, 01:53:40 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000135 | ||
09/06/2026, 01:53:31 | 1 | 147.460 0,74 % | 20.000.000 | 0,00000436 | ||
09/06/2026, 01:53:01 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000143 | ||
09/06/2026, 01:52:49 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000135 | ||
09/06/2026, 01:52:41 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000099 | ||
09/06/2026, 01:52:33 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000143 | ||
09/06/2026, 01:52:33 | 1 | 37.977 0,19 % | 20.000.000 | 0,00000135 | ||
09/06/2026, 01:52:32 | 6 | 233.025 1,17 % | 20.000.000 | 0,00000821 | ||
09/06/2026, 01:52:21 | 1 | 37.965 0,19 % | 20.000.000 | 0,00000134 | ||
09/06/2026, 01:52:12 | 1 | 41.280 0,21 % | 20.000.000 | 0,0000013 | ||
09/06/2026, 01:52:01 | 1 | 260.404 1,31 % | 20.000.000 | 0,00000611 | ||
09/06/2026, 01:51:54 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000137 | ||
09/06/2026, 01:51:52 | 1 | 47.452 0,24 % | 20.000.000 | 0,00000252 | ||
09/06/2026, 01:51:51 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000146 | ||
09/06/2026, 01:51:48 | 1 | 264.661 1,33 % | 20.000.000 | 0,00000316 |
