Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
03/06/2026, 07:38:41 | 1 | 192.836 0,97 % | 20.000.000 | 0,00000456 | ||
03/06/2026, 07:38:37 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000321 | ||
03/06/2026, 07:38:34 | 1 | 333.288 1,67 % | 20.000.000 | 0,00000482 | ||
03/06/2026, 07:38:13 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002341 | ||
03/06/2026, 07:37:49 | 1 | 192.836 0,97 % | 20.000.000 | 0,00000503 | ||
03/06/2026, 07:37:48 | 9 | 341.853 1,71 % | 20.000.000 | 0,00002754 | ||
03/06/2026, 07:37:48 | 4 | 151.920 0,76 % | 20.000.000 | 0,00001207 | ||
03/06/2026, 07:37:31 | 1 | 43.116 0,22 % | 20.000.000 | 0,00000307 | ||
03/06/2026, 07:37:12 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000344 | ||
03/06/2026, 07:37:11 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000024 | ||
03/06/2026, 07:37:02 | 1 | 119.252 0,6 % | 20.000.000 | 0,000134 | ||
03/06/2026, 07:36:59 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002359 | ||
03/06/2026, 07:36:59 | 1 | 67.087 0,34 % | 20.000.000 | 0,00000639 | ||
03/06/2026, 07:36:58 | 1 | 235.156 1,18 % | 20.000.000 | 0,00001042 | ||
03/06/2026, 07:36:53 | 1 | 192.358 0,97 % | 20.000.000 | 0,000005 | ||
03/06/2026, 07:36:52 | 1 | 432.866 2,17 % | 20.000.000 | 0,00000696 | ||
03/06/2026, 07:36:51 | 1 | 24.824 0,13 % | 20.000.000 | 0,00000386 | ||
03/06/2026, 07:36:47 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000367 | ||
03/06/2026, 07:36:23 | 1 | 192.358 0,97 % | 20.000.000 | 0,00000534 | ||
03/06/2026, 07:36:21 | 1 | 128.117 0,65 % | 20.000.000 | 0,0000064 |
