Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
07/06/2026, 09:12:56 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000047 | ||
07/06/2026, 09:12:55 | 1 | 507.576 2,54 % | 20.000.000 | 0,00000091 | ||
07/06/2026, 09:12:55 | 1 | 329.692 1,65 % | 20.000.000 | 0,00000071 | ||
07/06/2026, 09:12:54 | 1 | 237.955 1,19 % | 20.000.000 | 0,00000074 | ||
07/06/2026, 09:12:54 | 1 | 255.012 1,28 % | 20.000.000 | 0,0000009 | ||
07/06/2026, 09:12:42 | 1 | 192.836 0,97 % | 20.000.000 | 0,00000076 | ||
07/06/2026, 09:12:36 | 1 | 150.288 0,76 % | 20.000.000 | 0,0000015 | ||
07/06/2026, 09:12:35 | 6 | 232.989 1,17 % | 20.000.000 | 0,00000271 | ||
07/06/2026, 09:12:35 | 3 | 113.991 0,57 % | 20.000.000 | 0,00000135 | ||
07/06/2026, 09:12:21 | 1 | 37.953 0,19 % | 20.000.000 | 0,00000044 | ||
07/06/2026, 09:11:54 | 1 | 41.280 0,21 % | 20.000.000 | 0,0000005 | ||
07/06/2026, 09:11:51 | 1 | 119.168 0,6 % | 20.000.000 | 0,00000214 | ||
07/06/2026, 09:11:21 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000047 | ||
07/06/2026, 09:11:02 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000045 | ||
07/06/2026, 09:11:01 | 1 | 347.239 1,74 % | 20.000.000 | 0,0000009 | ||
07/06/2026, 09:10:58 | 1 | 272.005 1,37 % | 20.000.000 | 0,00000091 | ||
07/06/2026, 09:10:58 | 1 | 53.283 0,27 % | 20.000.000 | 0,00000041 | ||
07/06/2026, 09:10:57 | 1 | 123.101 0,62 % | 20.000.000 | 0,00000063 | ||
07/06/2026, 09:10:56 | 1 | 53.283 0,27 % | 20.000.000 | 0,00000041 | ||
07/06/2026, 09:10:55 | 1 | 53.283 0,27 % | 20.000.000 | 0,00000041 |
