Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02/06/2026, 23:01:54 | 1 | 192.358 0,97 % | 20.000.000 | 0,00001916 | ||
02/06/2026, 23:01:45 | 1 | 150.324 0,76 % | 20.000.000 | 0,00004187 | ||
02/06/2026, 23:01:41 | 1 | 150.540 0,76 % | 20.000.000 | 0,0000451 | ||
02/06/2026, 23:01:40 | 1 | 38.492 0,2 % | 20.000.000 | 0,00001249 | ||
02/06/2026, 23:01:31 | 1 | 150.552 0,76 % | 20.000.000 | 0,00004035 | ||
02/06/2026, 23:01:24 | 1 | 41.292 0,21 % | 20.000.000 | 0,00001155 | ||
02/06/2026, 23:01:23 | 2 | 632.793 3,17 % | 20.000.000 | 0,00003856 | ||
02/06/2026, 23:01:23 | 1 | 192.358 0,97 % | 20.000.000 | 0,00001676 | ||
02/06/2026, 23:01:21 | 1 | 179.379 0,9 % | 20.000.000 | 0,00002588 | ||
02/06/2026, 23:01:21 | 1 | 150.444 0,76 % | 20.000.000 | 0,00003723 | ||
02/06/2026, 23:01:19 | 1 | 38.492 0,2 % | 20.000.000 | 0,00001057 | ||
02/06/2026, 23:01:15 | 1 | 268.787 1,35 % | 20.000.000 | 0,00001601 | ||
02/06/2026, 23:01:11 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000719 | ||
02/06/2026, 23:01:04 | 1 | 192.358 0,97 % | 20.000.000 | 0,00001534 | ||
02/06/2026, 23:01:01 | 1 | 119.240 0,6 % | 20.000.000 | 0,00004456 | ||
02/06/2026, 23:00:57 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000967 | ||
02/06/2026, 23:00:54 | 1 | 45.132 0,23 % | 20.000.000 | 0,0000128 | ||
02/06/2026, 23:00:54 | 1 | 31.153 0,16 % | 20.000.000 | 0,00000847 | ||
02/06/2026, 23:00:53 | 1 | 31.153 0,16 % | 20.000.000 | 0,00000847 | ||
02/06/2026, 23:00:52 | 1 | 31.177 0,16 % | 20.000.000 | 0,00000859 |
