Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 1 | $0,33 | $91.879.115,04 | $1.337.015.237,59 | $95.462.630,46 | 03/04/2020, 18:27:42 | |||
| 2 | $0,99 | $31.952.305.162,39 | $89.251.194.907,19 | $75.195.764,91 | 16/04/2019, 15:51:12 | |||
| 3 | < $0,01 | $3.989.619,05 | $1.578.957.512,69 | $40.625.918,05 | 01/11/2023, 11:45:30 | |||
| 4 | $0,01 | $3.855.187,55 | $333.738.847,76 | $12.068.166,06 | 26/05/2021, 17:53:15 | |||
| 5 | $0,08 | $42.217.219,14 | $617.414.536,29 | $9.115.282,53 | 03/04/2020, 15:51:06 | |||
| 6 | $62,64 | $362.062,31 | $625.653.412,27 | $8.930.981,5 | 24/01/2021, 17:18:42 | |||
| 7 | $0,42 | $238.968,84 | $209.058.653,08 | $4.011.004,36 | 14/04/2023, 12:33:15 | |||
| 8 | < $0,01 | $276.680,98 | $271.481.134,6 | $2.570.670,32 | 13/05/2021, 22:31:18 | |||
| 9 | < $0,01 | $1.261.890,1 | $278.991.867,05 | $2.073.978,7 | 09/12/2021, 12:55:24 | |||
| 10 | $0,99 | $83.812,94 | $168.241.439,46 | $1.659.775,19 | 01/04/2021, 01:16:57 | |||
| 11 | $42,56 | $92,22 | $846.992.355,29 | $1.158.241,19 | 11/09/2020, 10:42:06 | |||
| 12 | $62.530,7 | $8.067.515,51 | $1.120.079.673,42 | $1.129.255,97 | 01/10/2020, 01:45:48 | |||
| 13 | $0,14 | $712,82 | $1.449.065,51 | $1.015.275,09 | 23/10/2021, 23:29:42 | |||
| 14 | $0,99 | $12.880.144,25 | $10.045.767,27 | $841.632,69 | 28/05/2025, 05:28:36 | |||
| 15 | $0,99 | $203.451.795,96 | $1.117.732.046,86 | $819.967,06 | 20/01/2025, 17:08:30 | |||
| 16 | < $0,01 | $164.964,73 | $18.375.464,92 | $721.095,28 | 29/07/2019, 05:05:48 | |||
| 17 | $0,04 | $81,21 | $5.581.916,35 | $696.198,67 | 01/10/2020, 10:59:48 | |||
| 18 | $0,99 | $6308,8 | $7.098.915,47 | $527.808,68 | 30/04/2022, 17:54:39 | |||
| 19 | < $0,01 | $252.543,44 | $5.066.094,41 | $390.938,34 | 16/08/2024, 06:33:57 | |||
| 20 | $1788,13 | $74.682,83 | $13.609.647,85 | $292.087,86 | 27/06/2023, 18:05:06 |



