Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/05/2026, 06.03.34 | 2 | 989 | 91.072 0,23% | < 0,000001 | ||
30/05/2026, 06.03.31 | 2 | 2.037 | 150.986 0,38% | < 0,000001 | ||
30/05/2026, 06.03.28 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
30/05/2026, 06.03.25 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
30/05/2026, 06.03.22 | 2 | 989 | 91.084 0,23% | < 0,000001 | ||
30/05/2026, 06.03.19 | 1 | 801 | 34.658 0,09% | < 0,000001 | ||
30/05/2026, 06.03.16 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
30/05/2026, 06.03.13 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 06.03.10 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
30/05/2026, 06.03.07 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 06.03.04 | 2 | 989 | 112.816 0,29% | < 0,000001 | ||
30/05/2026, 06.03.01 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
30/05/2026, 06.02.58 | 2 | 989 | 91.072 0,23% | < 0,000001 | ||
30/05/2026, 06.02.55 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 06.02.52 | 2 | 989 | 91.096 0,23% | < 0,000001 | ||
30/05/2026, 06.02.49 | 2 | 1.044 | 94.536 0,24% | < 0,000001 | ||
30/05/2026, 06.02.46 | 2 | 989 | 112.804 0,29% | < 0,000001 | ||
30/05/2026, 06.02.43 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 06.02.40 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 06.02.37 | 1 | 801 | 56.414 0,15% | < 0,000001 |
