Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27/05/2026, 02.26.40 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
27/05/2026, 02.26.37 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
27/05/2026, 02.26.34 | 0 | 612 | 0 | < 0,000001 | ||
27/05/2026, 02.26.31 | 2 | 859 | 42.000 0,11% | < 0,000001 | ||
27/05/2026, 02.26.28 | 0 | 612 | 0 | < 0,000001 | ||
27/05/2026, 02.26.25 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
27/05/2026, 02.26.22 | 0 | 612 | 0 | < 0,000001 | ||
27/05/2026, 02.26.19 | 0 | 612 | 0 | < 0,000001 | ||
27/05/2026, 02.26.16 | 0 | 612 | 0 | < 0,000001 | ||
27/05/2026, 02.26.13 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
27/05/2026, 02.26.10 | 3 | 1.175 | 147.450 0,37% | < 0,000001 | ||
27/05/2026, 02.26.07 | 1 | 1.221 | 34.670 0,09% | < 0,000001 | ||
27/05/2026, 02.26.04 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
27/05/2026, 02.26.01 | 1 | 801 | 34.658 0,09% | < 0,000001 | ||
27/05/2026, 02.25.58 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
27/05/2026, 02.25.55 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
27/05/2026, 02.25.52 | 0 | 612 | 0 | < 0,000001 | ||
27/05/2026, 02.25.49 | 2 | 988 | 112.816 0,29% | < 0,000001 | ||
27/05/2026, 02.25.46 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
27/05/2026, 02.25.43 | 0 | 612 | 0 | < 0,000001 |
