Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
07.06.2026, 12:25:29 | 75 | 21 719 021 39,49% | 0,063366 | 0,00137624 | 0,00013762 | ||
07.06.2026, 12:25:29 | 75 | 10 891 497 19,81% | 0,063961 | 0,00069663 | 0,00006966 | ||
07.06.2026, 12:25:28 | 76 | 12 162 105 22,12% | 0,094146 | 0,00114501 | 0,0001145 | ||
07.06.2026, 12:25:28 | 95 | 14 731 033 26,79% | 0,154029 | 0,00226901 | 0,0002269 | ||
07.06.2026, 12:25:28 | 97 | 14 985 942 27,25% | 2,142101 | 0,0321014 | 0,00321014 | ||
07.06.2026, 12:25:27 | 109 | 17 055 988 31,02% | 1,008625 | 0,01720311 | 0,00172031 | ||
07.06.2026, 12:25:27 | 82 | 20 019 370 36,4% | 0,13371 | 0,0026768 | 0,00026768 | ||
07.06.2026, 12:25:26 | 88 | 17 676 021 32,14% | 0,229779 | 0,00406158 | 0,00040615 | ||
07.06.2026, 12:25:26 | 79 | 9 799 305 17,82% | 0,07913 | 0,00077542 | 0,00007754 | ||
07.06.2026, 12:25:25 | 86 | 12 284 355 22,34% | 0,216486 | 0,00265939 | 0,00026593 | ||
07.06.2026, 12:25:25 | 99 | 16 126 548 29,33% | 0,07492 | 0,00120821 | 0,00012082 | ||
07.06.2026, 12:25:24 | 84 | 15 675 401 28,51% | 0,062912 | 0,00098617 | 0,00009861 | ||
07.06.2026, 12:25:24 | 68 | 16 790 615 30,53% | 0,070951 | 0,00119132 | 0,00011913 | ||
07.06.2026, 12:25:23 | 79 | 19 094 557 34,72% | 0,150994 | 0,00288318 | 0,00028831 | ||
07.06.2026, 12:25:23 | 76 | 9 861 644 17,94% | 0,13097 | 0,00129158 | 0,00012915 | ||
07.06.2026, 12:25:23 | 80 | 14 514 670 26,4% | 0,084889 | 0,00123213 | 0,00012321 | ||
07.06.2026, 12:25:22 | 73 | 8 482 417 15,43% | 0,082414 | 0,00069907 | 0,0000699 | ||
07.06.2026, 12:25:22 | 61 | 9 851 000 17,92% | 0,079328 | 0,00078146 | 0,00007814 | ||
07.06.2026, 12:25:21 | 113 | 18 148 471 33% | 0,109546 | 0,0019881 | 0,00019881 | ||
07.06.2026, 12:25:21 | 102 | 12 946 068 23,54% | 0,633525 | 0,00820165 | 0,00082016 |
