Transações
| Hash da transação | Método | Bloco | De | Para | Valor | Taxa de transação | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesEcotone | 02/06/2026, 09:02:08 | 0BTC | 0BTC | |||||
verifyOracleProofV2 | 02/06/2026, 09:02:06 | 0BTC | 0,00000033 | |||||
setL1BlockValuesEcotone | 02/06/2026, 09:02:06 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 02/06/2026, 09:02:04 | 0BTC | 0BTC | |||||
BTC transfer | 02/06/2026, 09:02:02 | 0,00000153 | 0,00000002 | |||||
setL1BlockValuesEcotone | 02/06/2026, 09:02:02 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 02/06/2026, 09:02:00 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 02/06/2026, 09:01:58 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 02/06/2026, 09:01:56 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 02/06/2026, 09:01:54 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 02/06/2026, 09:01:52 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 02/06/2026, 09:01:50 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 02/06/2026, 09:01:48 | 0BTC | 0BTC | |||||
BTC transfer | 02/06/2026, 09:01:46 | 0,00000243 | 0,00000002 | |||||
setL1BlockValuesEcotone | 02/06/2026, 09:01:46 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 02/06/2026, 09:01:44 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 02/06/2026, 09:01:42 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 02/06/2026, 09:01:40 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 02/06/2026, 09:01:38 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 02/06/2026, 09:01:36 | 0BTC | 0BTC |
