Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
31.05.2026 klo 12.30.23 | 170 | 0,00031519 | |
31.05.2026 klo 12.30.21 | 158 | 0,00023534 | |
31.05.2026 klo 12.30.19 | 215 | 0,00073262 | |
31.05.2026 klo 12.30.17 | 167 | 0,00130704 | |
31.05.2026 klo 12.30.15 | 276 | 0,0012375 | |
31.05.2026 klo 12.30.13 | 280 | 0,00198765 | |
31.05.2026 klo 12.30.11 | 141 | 0,0001947 | |
31.05.2026 klo 12.30.09 | 163 | 0,00031601 | |
31.05.2026 klo 12.30.07 | 169 | 0,00028605 | |
31.05.2026 klo 12.30.05 | 167 | 0,00045108 | |
31.05.2026 klo 12.30.03 | 204 | 0,00229595 | |
31.05.2026 klo 12.30.01 | 179 | 0,00044553 | |
31.05.2026 klo 12.29.59 | 159 | 0,00032703 | |
31.05.2026 klo 12.29.57 | 156 | 0,0003212 | |
31.05.2026 klo 12.29.55 | 131 | 0,00020008 | |
31.05.2026 klo 12.29.53 | 141 | 0,00037197 | |
31.05.2026 klo 12.29.51 | 154 | 0,00207911 | |
31.05.2026 klo 12.29.49 | 143 | 0,00046609 | |
31.05.2026 klo 12.29.47 | 136 | 0,000191 | |
31.05.2026 klo 12.29.45 | 134 | 0,00029169 |
