Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
31.05.2026 klo 13.54.45 | 143 | 0,00019878 | |
31.05.2026 klo 13.54.43 | 133 | 0,00015594 | |
31.05.2026 klo 13.54.41 | 122 | 0,0001305 | |
31.05.2026 klo 13.54.39 | 125 | 0,00014675 | |
31.05.2026 klo 13.54.37 | 182 | 0,00035146 | |
31.05.2026 klo 13.54.35 | 143 | 0,00022825 | |
31.05.2026 klo 13.54.33 | 156 | 0,00019817 | |
31.05.2026 klo 13.54.31 | 140 | 0,00017767 | |
31.05.2026 klo 13.54.29 | 146 | 0,00029909 | |
31.05.2026 klo 13.54.27 | 149 | 0,00029178 | |
31.05.2026 klo 13.54.25 | 130 | 0,00060772 | |
31.05.2026 klo 13.54.23 | 131 | 0,00110237 | |
31.05.2026 klo 13.54.21 | 132 | 0,00012432 | |
31.05.2026 klo 13.54.19 | 142 | 0,00018557 | |
31.05.2026 klo 13.54.17 | 144 | 0,00033822 | |
31.05.2026 klo 13.54.15 | 175 | 0,00048967 | |
31.05.2026 klo 13.54.13 | 157 | 0,00058531 | |
31.05.2026 klo 13.54.11 | 169 | 0,00021689 | |
31.05.2026 klo 13.54.09 | 142 | 0,00025434 | |
31.05.2026 klo 13.54.07 | 161 | 0,00100468 |
