Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
31.05.2026 klo 01.53.23 | 156 | 0,00034231 | |
31.05.2026 klo 01.53.21 | 190 | 0,00036668 | |
31.05.2026 klo 01.53.19 | 186 | 0,0002727 | |
31.05.2026 klo 01.53.17 | 149 | 0,00020727 | |
31.05.2026 klo 01.53.15 | 135 | 0,00016331 | |
31.05.2026 klo 01.53.13 | 150 | 0,00018861 | |
31.05.2026 klo 01.53.11 | 179 | 0,00023927 | |
31.05.2026 klo 01.53.09 | 127 | 0,00025156 | |
31.05.2026 klo 01.53.07 | 158 | 0,00021791 | |
31.05.2026 klo 01.53.05 | 158 | 0,00019354 | |
31.05.2026 klo 01.53.03 | 181 | 0,00053403 | |
31.05.2026 klo 01.53.01 | 142 | 0,00017949 | |
31.05.2026 klo 01.52.59 | 158 | 0,00021854 | |
31.05.2026 klo 01.52.57 | 139 | 0,00032934 | |
31.05.2026 klo 01.52.55 | 160 | 0,00023415 | |
31.05.2026 klo 01.52.53 | 147 | 0,00017813 | |
31.05.2026 klo 01.52.51 | 149 | 0,00020477 | |
31.05.2026 klo 01.52.49 | 158 | 0,00030756 | |
31.05.2026 klo 01.52.47 | 148 | 0,00022164 | |
31.05.2026 klo 01.52.45 | 152 | 0,00016093 |
