Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
31.05.2026 klo 03.55.57 | 185 | 0,00056756 | |
31.05.2026 klo 03.55.55 | 226 | 0,00267117 | |
31.05.2026 klo 03.55.53 | 247 | 0,00229447 | |
31.05.2026 klo 03.55.51 | 122 | 0,000152 | |
31.05.2026 klo 03.55.49 | 121 | 0,00026324 | |
31.05.2026 klo 03.55.47 | 143 | 0,0002022 | |
31.05.2026 klo 03.55.45 | 125 | 0,00012513 | |
31.05.2026 klo 03.55.43 | 132 | 0,00018267 | |
31.05.2026 klo 03.55.41 | 129 | 0,00015412 | |
31.05.2026 klo 03.55.39 | 125 | 0,00027804 | |
31.05.2026 klo 03.55.37 | 150 | 0,00026928 | |
31.05.2026 klo 03.55.35 | 161 | 0,00036449 | |
31.05.2026 klo 03.55.33 | 138 | 0,0001598 | |
31.05.2026 klo 03.55.31 | 132 | 0,00015189 | |
31.05.2026 klo 03.55.29 | 140 | 0,00025413 | |
31.05.2026 klo 03.55.27 | 144 | 0,00021987 | |
31.05.2026 klo 03.55.25 | 148 | 0,00013811 | |
31.05.2026 klo 03.55.23 | 155 | 0,00017405 | |
31.05.2026 klo 03.55.21 | 143 | 0,00016242 | |
31.05.2026 klo 03.55.19 | 133 | 0,00014662 |
