Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
31.05.2026 klo 02.07.35 | 157 | 0,00027069 | |
31.05.2026 klo 02.07.33 | 184 | 0,0003558 | |
31.05.2026 klo 02.07.31 | 232 | 0,00332385 | |
31.05.2026 klo 02.07.29 | 215 | 0,00189651 | |
31.05.2026 klo 02.07.27 | 145 | 0,00424782 | |
31.05.2026 klo 02.07.25 | 150 | 0,00017676 | |
31.05.2026 klo 02.07.23 | 169 | 0,0007255 | |
31.05.2026 klo 02.07.21 | 153 | 0,0020546 | |
31.05.2026 klo 02.07.19 | 156 | 0,00022697 | |
31.05.2026 klo 02.07.17 | 163 | 0,0014426 | |
31.05.2026 klo 02.07.15 | 151 | 0,00020013 | |
31.05.2026 klo 02.07.13 | 156 | 0,00021702 | |
31.05.2026 klo 02.07.11 | 163 | 0,00023634 | |
31.05.2026 klo 02.07.09 | 135 | 0,00053054 | |
31.05.2026 klo 02.07.07 | 172 | 0,00023309 | |
31.05.2026 klo 02.07.05 | 187 | 0,00037334 | |
31.05.2026 klo 02.07.03 | 221 | 0,02995437 | |
31.05.2026 klo 02.07.01 | 181 | 0,0008149 | |
31.05.2026 klo 02.06.59 | 156 | 0,00025251 | |
31.05.2026 klo 02.06.57 | 158 | 0,00034314 |
