Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
31.05.2026 klo 12.28.53 | 143 | 0,00033751 | |
31.05.2026 klo 12.28.51 | 130 | 0,00020999 | |
31.05.2026 klo 12.28.49 | 127 | 0,00025593 | |
31.05.2026 klo 12.28.47 | 122 | 0,00013163 | |
31.05.2026 klo 12.28.45 | 143 | 0,00016139 | |
31.05.2026 klo 12.28.43 | 148 | 0,00019384 | |
31.05.2026 klo 12.28.41 | 132 | 0,00017635 | |
31.05.2026 klo 12.28.39 | 143 | 0,00027421 | |
31.05.2026 klo 12.28.37 | 168 | 0,00042951 | |
31.05.2026 klo 12.28.35 | 147 | 0,00026987 | |
31.05.2026 klo 12.28.33 | 146 | 0,00092887 | |
31.05.2026 klo 12.28.31 | 140 | 0,00023363 | |
31.05.2026 klo 12.28.29 | 154 | 0,00037784 | |
31.05.2026 klo 12.28.27 | 141 | 0,00020496 | |
31.05.2026 klo 12.28.25 | 130 | 0,00086494 | |
31.05.2026 klo 12.28.23 | 158 | 0,0001679 | |
31.05.2026 klo 12.28.21 | 161 | 0,00023216 | |
31.05.2026 klo 12.28.19 | 140 | 0,00025048 | |
31.05.2026 klo 12.28.17 | 138 | 0,00094074 | |
31.05.2026 klo 12.28.15 | 154 | 0,00033131 |
