Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
31.05.2026 klo 12.06.27 | 141 | 0,00022696 | |
31.05.2026 klo 12.06.25 | 149 | 0,00045754 | |
31.05.2026 klo 12.06.23 | 148 | 0,00036515 | |
31.05.2026 klo 12.06.21 | 129 | 0,00026099 | |
31.05.2026 klo 12.06.19 | 119 | 0,00020417 | |
31.05.2026 klo 12.06.17 | 116 | 0,00013846 | |
31.05.2026 klo 12.06.15 | 120 | 0,00011768 | |
31.05.2026 klo 12.06.13 | 119 | 0,00020376 | |
31.05.2026 klo 12.06.11 | 122 | 0,00021136 | |
31.05.2026 klo 12.06.09 | 158 | 0,00032407 | |
31.05.2026 klo 12.06.07 | 146 | 0,00018893 | |
31.05.2026 klo 12.06.05 | 121 | 0,00011625 | |
31.05.2026 klo 12.06.03 | 154 | 0,0002083 | |
31.05.2026 klo 12.06.01 | 141 | 0,00020945 | |
31.05.2026 klo 12.05.59 | 121 | 0,00011732 | |
31.05.2026 klo 12.05.57 | 136 | 0,00065753 | |
31.05.2026 klo 12.05.55 | 111 | 0,00010239 | |
31.05.2026 klo 12.05.53 | 122 | 0,00015838 | |
31.05.2026 klo 12.05.51 | 120 | 0,00049595 | |
31.05.2026 klo 12.05.49 | 114 | 0,00025435 |
