Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
30.05.2026 klo 22.04.43 | 194 | 0,00032783 | |
30.05.2026 klo 22.04.41 | 210 | 0,00037732 | |
30.05.2026 klo 22.04.39 | 174 | 0,00020318 | |
30.05.2026 klo 22.04.37 | 174 | 0,00019926 | |
30.05.2026 klo 22.04.35 | 265 | 0,00054185 | |
30.05.2026 klo 22.04.33 | 260 | 0,00064399 | |
30.05.2026 klo 22.04.31 | 215 | 0,0002668 | |
30.05.2026 klo 22.04.29 | 266 | 0,00059762 | |
30.05.2026 klo 22.04.27 | 224 | 0,00046306 | |
30.05.2026 klo 22.04.25 | 186 | 0,00045247 | |
30.05.2026 klo 22.04.23 | 250 | 0,00098815 | |
30.05.2026 klo 22.04.21 | 195 | 0,00045223 | |
30.05.2026 klo 22.04.19 | 192 | 0,00023168 | |
30.05.2026 klo 22.04.17 | 226 | 0,00066465 | |
30.05.2026 klo 22.04.15 | 233 | 0,00039757 | |
30.05.2026 klo 22.04.13 | 200 | 0,00042066 | |
30.05.2026 klo 22.04.11 | 229 | 0,00033361 | |
30.05.2026 klo 22.04.09 | 200 | 0,00040227 | |
30.05.2026 klo 22.04.07 | 224 | 0,00031555 | |
30.05.2026 klo 22.04.05 | 330 | 0,00170746 |
