Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
31.05.2026 klo 01.56.31 | 155 | 0,00015834 | |
31.05.2026 klo 01.56.29 | 152 | 0,00034013 | |
31.05.2026 klo 01.56.27 | 148 | 0,00094592 | |
31.05.2026 klo 01.56.25 | 163 | 0,00032552 | |
31.05.2026 klo 01.56.23 | 190 | 0,00028105 | |
31.05.2026 klo 01.56.21 | 158 | 0,00026754 | |
31.05.2026 klo 01.56.19 | 169 | 0,00026139 | |
31.05.2026 klo 01.56.17 | 156 | 0,00015013 | |
31.05.2026 klo 01.56.15 | 140 | 0,00229165 | |
31.05.2026 klo 01.56.13 | 175 | 0,00162198 | |
31.05.2026 klo 01.56.11 | 149 | 0,0022179 | |
31.05.2026 klo 01.56.09 | 140 | 0,00025126 | |
31.05.2026 klo 01.56.07 | 184 | 0,00028186 | |
31.05.2026 klo 01.56.05 | 182 | 0,00035872 | |
31.05.2026 klo 01.56.03 | 189 | 0,00038276 | |
31.05.2026 klo 01.56.01 | 162 | 0,00029429 | |
31.05.2026 klo 01.55.59 | 127 | 0,00014649 | |
31.05.2026 klo 01.55.57 | 134 | 0,0001438 | |
31.05.2026 klo 01.55.55 | 157 | 0,00023833 | |
31.05.2026 klo 01.55.53 | 169 | 0,00021336 |
