Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactAmountIn | 01.06.2026 klo 18.21.17 | 0,807 | 0,00000376 | |||||
removeLiquidity | 01.06.2026 klo 18.21.17 | 0ETH | 0,00000248 | |||||
0xe90002c9 | 01.06.2026 klo 18.21.17 | 0ETH | 0,00000015 | |||||
approve | 01.06.2026 klo 18.21.17 | 0ETH | 0,00000028 | |||||
approve | 01.06.2026 klo 18.21.17 | 0ETH | 0,00000028 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 01.06.2026 klo 18.21.17 | 0ETH | 0,00000072 | |||||
updatePrices | 01.06.2026 klo 18.21.17 | 0ETH | 0,00000016 | |||||
0x19ae08d5 | 01.06.2026 klo 18.21.17 | 0ETH | 0,00000023 | |||||
handleOps | 01.06.2026 klo 18.21.17 | 0ETH | 0,00000092 | |||||
executeAction | 01.06.2026 klo 18.21.17 | 0ETH | 0,00000947 | |||||
handleOps | 01.06.2026 klo 18.21.17 | 0ETH | 0,00000122 | |||||
ETH transfer | 01.06.2026 klo 18.21.17 | 0,00000997 | 0,00000013 | |||||
0x5152bec5 | 01.06.2026 klo 18.21.17 | 0ETH | 0,00000056 | |||||
receiveMessage | 01.06.2026 klo 18.21.17 | 0ETH | 0,00000104 | |||||
click | 01.06.2026 klo 18.21.17 | 0ETH | 0,00000017 | |||||
execute | 01.06.2026 klo 18.21.17 | 0,021 | 0,0000007 | |||||
handleOps | 01.06.2026 klo 18.21.17 | 0ETH | 0,00000671 | |||||
0xb2e8b356 | 01.06.2026 klo 18.21.17 | 0ETH | 0,00000541 | |||||
execute | 01.06.2026 klo 18.21.17 | 0ETH | 0,0000007 | |||||
execute | 01.06.2026 klo 18.21.17 | 0ETH | 0,0000007 |
