Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
45 | 30.05.2026 klo 23.30.12 | 18 812 | 3,125 0,00174165 | 0,0000387 | ||
25 | 30.05.2026 klo 23.21.57 | 8 702 | 3,125 0,00081138 | 0,00003245 | ||
5 | 30.05.2026 klo 23.17.53 | 10 536 | 3,125 0,00011347 | 0,00002269 | ||
79 | 30.05.2026 klo 23.17.12 | 45 322 | 3,125 0,000866 | 0,00001096 | ||
11 | 30.05.2026 klo 23.09.38 | 2 973 | 3,125 0,00002941 | 0,00000267 | ||
8 | 30.05.2026 klo 23.07.36 | 3 300 | 3,125 0,00004386 | 0,00000548 | ||
13 | 30.05.2026 klo 23.06.18 | 5 284 | 3,125 0,00006264 | 0,00000481 | ||
102 | 30.05.2026 klo 23.04.17 | 61 391 | 3,125 0,00294022 | 0,00002882 | ||
1 | 30.05.2026 klo 22.48.00 | 207 | 3,125 | 0BCH | ||
99 | 30.05.2026 klo 22.47.49 | 57 629 | 3,125 0,0011795 | 0,00001191 | ||
64 | 30.05.2026 klo 22.29.01 | 34 433 | 3,125 0,00137423 | 0,00002147 | ||
46 | 30.05.2026 klo 22.17.56 | 19 366 | 3,125 0,00115099 | 0,00002502 | ||
3 | 30.05.2026 klo 22.12.59 | 4 106 | 3,125 0,00004269 | 0,00001423 | ||
2 | 30.05.2026 klo 22.12.45 | 422 | 3,125 0,00000227 | 0,00000113 | ||
11 | 30.05.2026 klo 22.12.28 | 5 021 | 3,125 0,0000803 | 0,0000073 | ||
20 | 30.05.2026 klo 22.11.18 | 44 277 | 3,125 0,00058644 | 0,00002932 | ||
7 | 30.05.2026 klo 22.08.52 | 2 157 | 3,125 0,00007347 | 0,00001049 | ||
24 | 30.05.2026 klo 22.07.39 | 21 719 | 3,125 0,00098773 | 0,00004115 | ||
54 | 30.05.2026 klo 22.04.28 | 67 569 | 3,125 0,00074838 | 0,00001385 | ||
15 | 30.05.2026 klo 21.55.22 | 17 596 | 3,125 0,00033403 | 0,00002226 |
