Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.05.2026 klo 15.34.52 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
30.05.2026 klo 15.34.49 | 2 | 989 | 91 084 0,23 % | < 0,000001 | ||
30.05.2026 klo 15.34.46 | 2 | 925 | 77 414 0,2 % | < 0,000001 | ||
30.05.2026 klo 15.34.43 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
30.05.2026 klo 15.34.40 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
30.05.2026 klo 15.34.37 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026 klo 15.34.34 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
30.05.2026 klo 15.34.31 | 2 | 989 | 91 060 0,23 % | < 0,000001 | ||
30.05.2026 klo 15.34.28 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026 klo 15.34.25 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026 klo 15.34.22 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026 klo 15.34.19 | 2 | 989 | 112 828 0,29 % | < 0,000001 | ||
30.05.2026 klo 15.34.16 | 1 | 801 | 56 378 0,15 % | < 0,000001 | ||
30.05.2026 klo 15.34.13 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026 klo 15.34.10 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026 klo 15.34.07 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026 klo 15.34.04 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
30.05.2026 klo 15.34.01 | 1 | 801 | 56 378 0,15 % | < 0,000001 | ||
30.05.2026 klo 15.33.58 | 2 | 2 037 | 72 340 0,19 % | < 0,000001 | ||
30.05.2026 klo 15.33.55 | 0 | 612 | 0 | < 0,000001 |
