Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.05.2026 klo 11.55.01 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026 klo 11.54.58 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
30.05.2026 klo 11.54.55 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
30.05.2026 klo 11.54.52 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
30.05.2026 klo 11.54.49 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026 klo 11.54.46 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
30.05.2026 klo 11.54.43 | 4 | 2 279 | 188 720 0,48 % | < 0,000001 | ||
30.05.2026 klo 11.54.40 | 3 | 1 175 | 169 158 0,43 % | < 0,000001 | ||
30.05.2026 klo 11.54.37 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
30.05.2026 klo 11.54.34 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
30.05.2026 klo 11.54.31 | 2 | 925 | 77 390 0,2 % | < 0,000001 | ||
30.05.2026 klo 11.54.28 | 2 | 989 | 91 060 0,23 % | < 0,000001 | ||
30.05.2026 klo 11.54.25 | 2 | 857 | 42 000 0,11 % | < 0,000001 | ||
30.05.2026 klo 11.54.22 | 2 | 989 | 112 840 0,29 % | < 0,000001 | ||
30.05.2026 klo 11.54.19 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026 klo 11.54.16 | 2 | 989 | 69 340 0,18 % | < 0,000001 | ||
30.05.2026 klo 11.54.13 | 3 | 1 111 | 112 060 0,29 % | < 0,000001 | ||
30.05.2026 klo 11.54.10 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026 klo 11.54.07 | 1 | 801 | 56 378 0,15 % | < 0,000001 | ||
30.05.2026 klo 11.54.04 | 0 | 612 | 0 | < 0,000001 |
