Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.05.2026 klo 09.22.13 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
30.05.2026 klo 09.22.10 | 2 | 989 | 102 847 0,26 % | < 0,000001 | ||
30.05.2026 klo 09.22.07 | 3 | 1 111 | 112 108 0,29 % | < 0,000001 | ||
30.05.2026 klo 09.22.04 | 2 | 989 | 91 096 0,23 % | < 0,000001 | ||
30.05.2026 klo 09.22.01 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
30.05.2026 klo 09.21.58 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026 klo 09.21.55 | 2 | 989 | 91 060 0,23 % | < 0,000001 | ||
30.05.2026 klo 09.21.52 | 3 | 1 111 | 112 096 0,29 % | < 0,000001 | ||
30.05.2026 klo 09.21.49 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
30.05.2026 klo 09.21.46 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026 klo 09.21.43 | 2 | 989 | 112 816 0,29 % | < 0,000001 | ||
30.05.2026 klo 09.21.40 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026 klo 09.21.37 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026 klo 09.21.34 | 1 | 801 | 34 658 0,09 % | < 0,000001 | ||
30.05.2026 klo 09.21.31 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026 klo 09.21.28 | 2 | 859 | 42 000 0,11 % | < 0,000001 | ||
30.05.2026 klo 09.21.25 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026 klo 09.21.22 | 2 | 989 | 112 804 0,29 % | < 0,000001 | ||
30.05.2026 klo 09.21.19 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
30.05.2026 klo 09.21.16 | 1 | 801 | 34 670 0,09 % | < 0,000001 |
