Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.05.2026 klo 08.23.10 | 2 | 989 | 91 060 0,23 % | < 0,000001 | ||
30.05.2026 klo 08.23.07 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
30.05.2026 klo 08.23.04 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
30.05.2026 klo 08.23.01 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026 klo 08.22.58 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
30.05.2026 klo 08.22.55 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
30.05.2026 klo 08.22.52 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026 klo 08.22.49 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
30.05.2026 klo 08.22.46 | 2 | 925 | 77 390 0,2 % | < 0,000001 | ||
30.05.2026 klo 08.22.43 | 2 | 989 | 112 816 0,29 % | < 0,000001 | ||
30.05.2026 klo 08.22.40 | 1 | 801 | 56 378 0,15 % | < 0,000001 | ||
30.05.2026 klo 08.22.37 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
30.05.2026 klo 08.22.34 | 2 | 989 | 91 060 0,23 % | < 0,000001 | ||
30.05.2026 klo 08.22.31 | 2 | 989 | 112 852 0,29 % | < 0,000001 | ||
30.05.2026 klo 08.22.28 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026 klo 08.22.25 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
30.05.2026 klo 08.22.22 | 3 | 1 111 | 112 048 0,29 % | < 0,000001 | ||
30.05.2026 klo 08.22.19 | 2 | 925 | 77 414 0,2 % | < 0,000001 | ||
30.05.2026 klo 08.22.16 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
30.05.2026 klo 08.22.13 | 1 | 801 | 56 426 0,15 % | < 0,000001 |
