Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.05.2026 klo 15.23.34 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
30.05.2026 klo 15.23.31 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
30.05.2026 klo 15.23.28 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026 klo 15.23.25 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026 klo 15.23.22 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
30.05.2026 klo 15.23.19 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
30.05.2026 klo 15.23.16 | 2 | 989 | 91 096 0,23 % | < 0,000001 | ||
30.05.2026 klo 15.23.13 | 3 | 1 111 | 133 780 0,34 % | < 0,000001 | ||
30.05.2026 klo 15.23.10 | 3 | 1 111 | 112 060 0,29 % | < 0,000001 | ||
30.05.2026 klo 15.23.07 | 2 | 989 | 91 048 0,23 % | < 0,000001 | ||
30.05.2026 klo 15.23.04 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
30.05.2026 klo 15.23.01 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
30.05.2026 klo 15.22.58 | 3 | 1 111 | 133 840 0,34 % | < 0,000001 | ||
30.05.2026 klo 15.22.55 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026 klo 15.22.52 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
30.05.2026 klo 15.22.49 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
30.05.2026 klo 15.22.46 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026 klo 15.22.43 | 3 | 2 159 | 231 881 0,58 % | < 0,000001 | ||
30.05.2026 klo 15.22.40 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026 klo 15.22.37 | 0 | 612 | 0 | < 0,000001 |
